Frank4OChomes.com

Home
Irvine Home Search
Irvine Area Neighborhood Searches
Orange County MLS
Irvine Information
Irvine Schools
Home Evaluation
Woodbridge
Woodbridge Homes Sold
Westpark Homes Sold
Area Links
Contact Us
 
 
Woodbridge Homes Sold in January, 2012
by Sold Date
 
 
#MLS#TypeA/DAddressCity/ AreaTGNOTrct/MBedB t/fStGar A/DSqFtYBltSold PriceSP/ SqFtSP/LPSP/OLPSold DateDOM
1 S669379 CONDO A 43 Havenwood 87 IR/ WB 860C5 PW /B 3 3/2 2 2 A 1,399 1980 $399,000 $285.20 97.56% 81.60% 1/04/2012 109
2 S664586 CONDO A 109 Fallingstar 61 IR/ WB 860E7 LR /A 1 1/1 2 1 A 860 1984 $210,000 $244.19 100.00% 95.45% 1/11/2012 145
3 S678352 CONDO A 64 Eagle Pt 34 IR/ WB 860G5 OTHR /0 2 1/1 1 0 954 1978 $189,000 $198.11 90.91% 90.91% 1/11/2012 13
4 U11004357 CONDO A 71 Goldenrod 47 IR/ WB 860E6 SG /% 3 3/2 2 2 D 1,370 1986 $422,000 $308.03 98.14% 91.96% 1/18/2012 69
5 P794914 SFR D 10 Rockwren IR/ WB 860F5 GB /D 4 3/3 2 3 A 2,300 1979 $945,000 $410.87 99.47% 94.51% 1/19/2012 95
6 MRM-K11124093 SFR D 34 BROOKSTONE IR/ WB Other / 3 2/1 1 2 D 1,440 1981 $510,000 $354.17 97.16% 105.18% 1/20/2012 46
7 P797311 CONDO A 28 GREENFIELD IR/ WB 860C5 AD /0 3 2/2 1 0 1,267 1982 $318,000 $250.99 97.85% 94.93% 1/23/2012 84
8 S673162 CONDO A 31 Glenhurst 18 IR/ WB 860G5 PS /b 3 3/2 2 2 A 1,399 1979 $360,000 $257.33 101.41% 90.23% 1/24/2012 140
9 S668165 CONDO A 28 Havenwood 64 IR/ WB 860C5 PW /C 3 3/2 2 2 1,520 1980 $402,000 $264.47 98.29% 95.94% 1/27/2012 173
10 S672334 CONDO A 79 Rockwood IR/ WB 860C6 PV /A 1 1/1 1 0 750 1980 $171,000 $228.00 98.90% 77.76% 1/27/2012 116
11 S661690 CONDO A 4 Pinewood 67 IR/ WB 860F4 CS /A 2 3/3 2 2 1,600 1977 $390,000 $243.75 97.99% 65.22% 1/28/2012 236
12 S676659 CONDO A 415 E Yale Loop 13 IR/ WB 860E6 GE /0 3 3/2 2 2 2,150 1985 $486,635 $226.34 99.82% 90.81% 1/31/2012 110
13 S686463 SFR D 23 Cedarspring IR/ wb 860F5 GB /Z 5 4/4 2 3 3,000 1979 $1,157,000 $385.67 100.00% 100.00% 1/31/2012 0
14 P801111 SFR D 25 Whistling Isle IR/ WB 860C6 SF /0 4 3/2 2 2 1,838 1982 $660,000 $359.09 90.53% 90.53% 2/01/2012 85
15 S676257 CONDO A 3 Winterhaven 23 IR/ WB 860E7 SN /B 3 2/2 1 2 1,117 1986 $399,000 $357.21 100.00% 100.00% 2/03/2012 99
Average321,531$467,909$291.5697.87%91.00%109
 
 
 
  
 If you are looking for specific listings or comparables, please contact me at Frank4OChomes@yahoo.com.